Server : LiteSpeed
System : Linux premium152.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : idesfsze ( 1473)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/idesfsze/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/idesfsze/tmp/awstats/awstats012021.idestined.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/idesfsze/tmp/awstats/awstats.idestined.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2690                
POS_VISITOR 21371               
POS_DAY 47113               
POS_DOMAIN 3632                
POS_LOGIN 5038                
POS_ROBOT 5193                
POS_WORMS 6145                
POS_EMAILSENDER 6276                
POS_EMAILRECEIVER 6419                
POS_SESSION 47563               
POS_SIDER 47775               
POS_FILETYPES 6554                
POS_DOWNLOADS 6935                
POS_OS 7354                
POS_BROWSER 7679                
POS_SCREENSIZE 12870               
POS_UNKNOWNREFERER 12944               
POS_UNKNOWNREFERERBROWSER 14441               
POS_ORIGIN 15247               
POS_SEREFERRALS 15393               
POS_PAGEREFS 15568               
POS_SEARCHWORDS 16085               
POS_KEYWORDS 16237               
POS_MISC 2352                
POS_ERRORS 16296               
POS_CLUSTER 4894                
POS_SIDER_404 16465               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201034712 37 7948 22595678576066
FirstTime 20210115024721
LastTime 20210130023444
LastUpdate 20210201051644 37 0 36 0 0
TotalVisits 727                 
TotalUnique 548                 
MonthHostsKnown 0                   
MonthHostsUnknown 689                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 379 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 186 462 19110402 34 108 1273180
1 94 216 11966774 29 85 549574
2 149 256 13243992 97 106 41050
3 76 547 16019250 44 58 746069
4 27 79 5707366 24 26 219371
5 72 410 44693480 23 54 85873
6 130 695 73652490 29 71 2900964
7 137 800 104908159 21 78 2047142
8 175 1100 130542853 15 92 3722709
9 216 1200 118960851 16 87 3178064
10 500 2978 121023218 90 210 7331641
11 393 989 18865767 150 492 4155643
12 436 1919 33494636 179 447 5037617
13 414 1199 20073724 145 362 5274920
14 615 1929 28160850 94 194 6741643
15 545 1522 46605199 35 104 3692483
16 465 824 10213135 36 51 2520800
17 416 756 17007487 50 81 3022071
18 376 776 17835769 63 188 1339869
19 156 933 13936665 49 88 910939
20 316 652 18348993 111 151 584027
21 232 324 10945907 36 69 209102
22 372 923 38174985 95 305 5106945
23 122 326 8430810 31 91 1006046
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
us 3916 14293 383750305
ca 2089 2360 39481048
in 106 947 125831861
cn 76 254 3979270
pk 44 333 32668741
bd 34 307 36662239
id 27 209 33419031
vn 26 193 21970563
ie 25 291 7872280
eg 19 141 14604403
za 19 98 7698801
gb 19 157 13763326
ru 16 148 5985958
np 15 78 6615672
fr 14 123 5873646
tr 12 104 11533211
iq 12 83 9738597
do 11 82 11127138
hu 9 124 17824692
ro 9 116 3296685
cl 7 7 194792
co 7 58 4103644
dz 6 50 5799792
ug 5 59 4251991
gm 4 5 204449
bo 1 18 3561971
uz 2 15 776299
eu 1 1 221220
ao 4 33 2127017
bj 1 15 943944
so 3 37 5751454
lr 2 33 5056727
de 1 171 2669005
kr 1 1 15819
br 1 3 10171
au 1 19 4116902
jo 4 57 5641931
rw 1 19 2027412
hr 3 55 5123771
tj 2 20 3573863
gh 2 29 1642883
be 3 55 5123771
sc 1 1 3652
ar 0 1 832
mm 2 2 15546
ci 2 37 4489557
sl 3 38 7135835
gy 1 19 3566089
al 4 56 5131545
ma 2 9 255740
et 2 29 2751010
no 2 16 1025943
kz 2 20 4124677
by 2 20 4166347
tz 4 63 11224280
jp 1 1 7774
ir 2 12 296266
cr 2 19 4120557
sd 1 19 2027412
ge 2 16 951714
sy 1 18 3561971
cg 1 19 3566089
pa 3 22 4254654
cu 1 1 7774
nl 2 2 83101
dk 1 19 4116902
mn 1 1 7774
th 1 19 4116902
kh 4 45 5754754
gt 2 20 3573865
ph 3 36 1803825
ml 1 19 2466262
ng 1 12 292602
it 3 3 385216
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 684 10997083 20210126095551 4
baidu 440 6659345 20210125224544 0
AdsBot\-Google[\x20]\( 59 3017263 20210126013315 0
Googlebot\-Image/ 56 3833353 20210126074925 0
bot[\s_+:,\.\;\/\\-] 39 1091240 20210126032734 5
facebookexternalhit/ 36 2964178 20210124161930 0
spider 25 238083 20210118002528 1
bingpreview 19 2466238 20210124144757 0
Dalvik/ 18 2462143 20210126065022 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 1810401 20210125221459 0
unknown 4 440 20210121140916 4
Google\-Adwords\-Instant 4 31008 20210124164937 0
AhrefsBot/ 3 16037 20210117232304 2
oBot/ 2 82112 20210116204250 1
Mediatoolkitbot 2 7818 20210125175106 1
TweetmemeBot/ 2 13849 20210125174324 0
feed 2 22601 20210124141834 0
Python\-urllib/ 1 1271 20210125055901 0
Baiduspider/ 1 20976 20210121170917 0
[\s_+:,\.\;\/\\-]bot 1 360 20210124113140 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
ttf 9 13344 0 0
Unknown 118 760838 0 0
zip 7 3340216 0 0
php 4978 67305084 0 0
gif 87 121295 0 0
woff2 139 6313688 0 0
woff 60 20246528 0 0
css 3066 30923226 0 0
png 4648 585654169 0 0
svg 221 208465 0 0
js 4971 36818538 0 0
jpg 2193 171847921 0 0
xml 1 357 0 0
cur 29 7824 0 0
html 1286 18355473 0 0
txt 2 5796 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/ProductDownload/miracle.zip 1 0 455650
/ProductDownload/pathdestiny.zip 1 0 724368
/ProductDownload/wishes.zip 1 0 388892
/ProductDownload/dreams.zip 1 0 550455
/wp-content/plugins/woocommerce/readme.txt 1 0 5700
/ProductDownload/owndestiny.zip 1 0 514695
/ProductDownload/spiritsex.zip 1 0 706156
/.well-known/pki-validation/DC60A21AABD3080C412F8AD28F60C5CF.txt 1 0 96
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx 108 23
ios_iphone 382 41
win10 9866 2587
linuxandroid 5074 571
winnt 41 41
win2000 6 6
winlong 2 2
macosx9 3 0
win16 2 2
Unknown 2436 2146
macosx8 1 1
ios_ipad 54 3
win8 8 2
winvista 5 5
win8.1 111 14
winxp 8 3
win7 2928 1115
linux 775 58
macosx12 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 228
chrome87.0.4280.141 10405 3135
chrome71.0.3578.98 1 1
chrome77.0.3865.116 12 1
chrome79.0.3467.88 1 1
firefox84.0 92 10
chrome71.0.3701.88 1 1
chrome43.0.2357.93 58 4
safari12.1.2 61 8
chrome41.0.2226.0 1 1
chrome87.0.4280.88 1 1
chrome73.0.3609.88 1 1
opera12.16 139 9
opera8.1.2254.54796 19 2
chrome71.0.2314.88 1 1
chrome58.0.3029.83 14 1
chrome74.0.2172.88 1 1
safari13.1.2 40 6
chrome41.0.2228.0 6 0
android 143 12
chrome74.0.3729.157 21 3
chrome73.0.3476.88 1 1
chrome88.0.4324.93 691 96
chrome43.0.2357.65 38 4
chrome62.0.3202.84 180 12
chrome72.0.3626.121 1 0
chrome73.0.3860.88 1 1
chrome78.0.1589.88 1 1
opera53.1.2254.55490 7 4
chrome84.0.4147.105 15 3
opera2.2.1 15 1
chrome53.0.2785.146 20 3
chrome85.0.4183.81 34 2
Unknown 2234 2123
chrome40.0.2214.109 22 3
chrome75.0.3284.88 1 1
opera2.0.1 14 1
aweb 6 6
safari7.0 54 3
chrome43.0.2357.121 20 2
firefox58.0 3 3
chrome85.0.4183.121 227 20
chrome72.0.3743.88 1 1
chrome61.0.3163.128 26 5
chrome76.0.3809.132 13 1
chrome81.0.4044.117 37 2
chrome76.0.2936.88 1 1
chrome64.0.3282.137 124 12
msie11.0 146 10
chrome55.0.2883.91 46 6
chrome86.0.4240.185 21 3
chrome78.0.3904.96 68 10
chrome71.0.3313.88 1 1
chrome85.0.4183.83 107 9
chrome66.0.3359.106 1 0
chrome65.0.3325.109 26 3
safari13.1.1 18 1
chrome74.0.3729.136 185 20
chrome57.0.2987.108 20 2
chrome78.0.3904.108 6 2
chrome70.0.1486.88 1 1
chrome71.0.3578.141 151 13
chrome73.0.1623.88 1 1
chrome75.0.1811.88 1 1
chrome84.0.4147.125 15 2
chrome51.0.2704.106 19 2
chrome79.0.2641.88 1 1
safari14.0.1 7 6
chrome75.0.3484.88 1 1
chrome87.0.4280.90 18 1
chrome60.0.3112.113 1 1
chrome75.0.3770.143 59 6
chrome55.0.2883.95 5 0
chrome77.0.1706.88 1 1
chrome39.0.2171.93 19 2
chrome70.0.1555.88 1 1
chrome74.0.3674.88 1 1
chrome74.0.3729.169 1 1
chrome54.0.2840.85 38 3
chrome80.0.3987.149 1 1
chrome70.0.2305.88 1 1
chrome49.0.2623.75 1 1
chrome77.0.1631.88 1 1
chrome77.0.3310.88 1 1
chrome77.0.1519.88 1 1
chrome23.0.1271.95 4 0
chrome38.0.2125.102 2 2
chrome80.0.3987.119 2 0
chrome29.0.1547.66 1 0
chrome80.0.3987.162 19 2
chrome70.0.1683.88 1 1
chrome66.0.3359.126 14 6
chrome74.0.1749.88 1 1
chrome72.0.3169.88 1 1
chrome59.0.3071.125 52 7
chrome78.0.1976.88 1 1
chrome74.0.3495.88 1 1
chrome73.0.3356.88 1 1
chrome71.0.3578.99 59 7
chrome78.0.3919.88 1 1
chrome67.0.3396.79 47 8
chrome26.0.1410.65 1 1
chrome72.0.2422.88 1 1
chrome79.0.3965.88 1 1
chrome72.0.3626.119 167 9
chrome71.0.3563.0 44 6
chrome79.0.2476.88 1 1
firefox33.0 2 2
chrome83.0.4103.97 1399 502
chrome83.0.4103.106 284 30
safari14.0.2 185 13
chrome72.0.3328.88 1 1
chrome85.0.4183.101 29 4
chrome79.0.2205.88 1 1
chrome50.0.2661.86 27 2
chrome84.0.4143.7 183 16
chrome63.0.3239.84 1 1
chrome86.0.4240.198 51 6
chrome21.0.1180.89 2 2
firefox79.0 1 1
chrome80.0.3987.122 1 1
iphone 19 2
chrome70.0.3538.80 52 7
chrome73.0.2779.88 1 1
chrome33.0.0.0 3 0
chrome83.0.4103.61 96 6
chrome73.0.3184.88 1 1
chrome87.0.4280.66 18 4
chrome88.0.4324.27 6 6
chrome79.0.3945.79 193 16
chrome37.0.2049.0 5 0
chrome47.0.2526.83 6 6
firefox36.0 4 1
safari 18 1
chrome37.0.0.0 43 6
chrome83.0.4103.96 14 1
chrome81.0.4044.138 79 18
safari7.0.3 3 0
chrome84.0.4147.89 19 1
msie10.0 7 1
chrome18.0.1025.45 1 1
chrome83.0.4103.101 53 10
safari10.0 171 10
chrome70.0.3538.110 220 17
chrome78.0.3904.62 17 3
chrome72.0.1166.88 1 1
chrome86.0.4240.75 4 4
chrome68.0.3440.91 1 1
chrome65.0.3325.181 1 1
opera37.0.2192.110129 18 1
chrome19.0.1084.9 1 1
chrome85.0.4183.127 12 1
firefox57.0 44 6
chrome66.0.3359.181 1 1
firefox50.0 5 0
chrome72.0.2741.88 1 1
chrome78.0.2160.88 1 1
chrome70.0.2639.88 1 1
chrome76.0.2335.88 1 1
safari14.0 14 1
chrome56.0.2924.87 32 3
chrome73.0.1803.88 1 1
chrome30.0.0.0 34 2
msie11 4 0
chrome74.0.2910.88 1 1
firefox51.0 1 1
chrome88.0.4324.104 19 1
chrome81.0.4044.111 1 1
chrome55.0.2883.87 1 1
chrome78.0.2872.88 1 1
chrome76.0.2703.88 1 1
chrome45.0.2454.94 1 1
firefox74.0 680 32
firefox68.0 1 1
chrome67.0.3396.87 19 1
chrome86.0.4240.110 27 3
chrome79.0.3945.116 63 8
safari9.0 335 7
chrome74.0.2154.88 1 1
firefox82.0 6 6
chrome72.0.1423.88 1 1
chrome74.0.1379.88 1 1
chrome87.0.4280.101 296 25
chrome79.0.3894.88 1 1
chrome72.0.1135.88 1 1
chrome48.0.2564.106 27 3
chrome46.0.2490.76 60 5
chrome81.0.4044.129 1 1
chrome51.0.2704.103 2 2
chrome38.0.1025.166 18 1
chrome75.0.3935.88 1 1
chrome45.0.2454.95 17 1
chrome74.0.3816.88 1 1
safari11.0 1 1
opera2.4.2254.127239 43 2
opera12.0 1 0
chrome78.0.3321.88 1 1
chrome76.0.3809.71 3 3
chrome77.0.3811.88 1 1
opera61.2.3076.56749 1 0
chrome44.0.2403.133 58 4
chrome78.0.1458.88 1 1
chrome79.0.1254.88 1 1
mozilla 49 8
chrome84.0.4147.135 75 4
chrome79.0.3945.136 134 12
chrome69.0.3497.100 10 2
chrome77.0.3865.92 26 2
chrome74.0.3820.88 1 1
chrome84.0.4147.111 19 1
chrome88.0.4240.193 2 2
chrome79.0.2132.88 1 1
chrome53.0.2785.104 6 0
chrome41.0.2227.0 1 1
chrome50.0.2661.89 18 1
firefox48.0 19 2
chrome11.0.696.71 14 14
msie6.0 1 1
chrome78.0.3185.88 1 1
opera44.6.2246.127414 18 1
chrome45.0.2454.101 4 1
chrome72.0.2423.88 1 1
chrome70.0.3146.88 1 1
chrome43.0.2357.124 1 0
chrome75.0.3770.101 3 3
firefox85.0 1 1
chrome39.0.0.0 10 1
chrome80.0.3987.99 90 16
chrome73.0.2901.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
adreview/1.0 20210124152951
WordPress/5.6;_http://idestined.com 20210126102346
aweber_message/0.0.17 20210122183929
Jetpack_by_WordPress.com 20210126014432
cortex/1.0 20210124152950
AWeber-Smart-Designer/1.8.9.dev3_ge603822 20210122121102
Go-http-client/1.1 20210117023339
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/87.0.4280.90Safari/537.36 20210124181638
facebookexternalua 20210124144723
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/191.212;_U;_en)_Presto/2.12.423_Version/12.16 20210126080104
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210116062449
WordPress/5.6;_https://idestined.com 20210130022137
Softaculous 20210119221617
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.212;_U;_fr)_Presto/2.12.423_Version/12.16 20210126065411
ltx71_-_(http://ltx71.com/) 20210117082247
Mozilla/5.0_(compatible;_Dataprovider.com) 20210117105624
okhttp/3.12.1 20210126090832
python-requests/2.18.4 20210116005645
python-requests/2.23.0 20210124112802
Google-Ads-Creatives-Assistant 20210125005602
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210124114054
Sectigo_DCV 20210115024424
Google-AdWords-Express 20210125005601
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.212;_U;_en)_Presto/2.12.423_Version/12.16 20210126093452
WordPress.com;_http://idestined.com 20210124113039
Google-Adwords-DisplayAds 20210124181639
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
python-requests/2.18.4 20210116005645
Google-Ads-Creatives-Assistant 20210125005602
python-requests/2.23.0 20210124112802
Go-http-client/1.1 20210117023339
ltx71_-_(http://ltx71.com/) 20210117082247
WordPress/5.6;_http://idestined.com 20210126102346
adreview/1.0 20210124152951
okhttp/3.12.1 20210126090832
cortex/1.0 20210124152950
Jetpack_by_WordPress.com 20210126014432
WordPress.com;_http://idestined.com 20210124113039
Google-Adwords-DisplayAds 20210124181639
Google-AdWords-Express 20210125005601
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210116062449
Sectigo_DCV 20210115024424
facebookexternalua 20210124144723
Softaculous 20210119221617
WordPress/5.6;_https://idestined.com 20210130022137
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 901 1062
From1 0 0
From2 10 10
From3 23 23
From4 5686 20720
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
youtube 1 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://play.ludigames.com 6 6
https://topergame.com/tags/car 3 3
https://www.toouds.top 2 2
https://googleads.g.doubleclick.net 2 2
https://www.phonearena.com 2 2
https://thestartmagazine.com 2 2
https://wordpress.com 1 1
https://www.shortpedia.com 1 1
https://www.roda.site 1 1
https://l.instagram.com 1 1
http://hotgames.lymini.com 1 1
https://workmanbench.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 1 127
302 294 190299
404 102 8129015
403 3 8248
400 2 2
301 1262 409408
206 140 17223153
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/Affiliate 1 -
/inspiration/images/video-3.png 1 http://idestined.com/inspiration/
/googleac2eec016c6fa7c4.html 2 -
/wp-content/uploads/2017/05/woman-2594934_960_720-400x%E2%80%A6 2 http://idestined.com/
/wp-content/plugins/jetpack/images/undefined 3 http://idestined.com/wp-admin/admin.php
/dreams.zip 1 -
/MyDestiny/images/resources.png 1 http://idestined.com/MyDestiny/
/inspiration/images/video-2.png 1 http://idestined.com/inspiration/
/MyDestined 1 -
/MyDestiny 10 -
/ProductDownloaddreams.zip 3 http://idestined.com/your-ebook/
/affiliates 1 -
/index.html 1 -
/wp-content/uploads/woocommerce_uploads/ 3 http://idestined.com/wp-content/uploads/woocommerce_uploads/
/wp-content/uploads/2021/01/positive-2223126_960_720-4%E2%80%A6 2 http://idestined.com/
/mailto:Contact.ekko.web 1 -
/inspiration/images/qa.png 1 http://idestined.com/inspiration/
/inspiration/css/style.css 1 http://idestined.com/inspiration/
/inspiration/images/video-1.png 1 http://idestined.com/inspiration/
/MyDestinythankyou.html 1 -
/inspiration/images/bundle.png 1 http://idestined.com/inspiration/
/inspiration/images/discount.png 1 http://idestined.com/inspiration/
/ads.txt 1 -
/wp-content/uploads/2016/01/girl-1076995_960_720-400x2%E2%80%A6 1 http://idestined.com/
/MyDestiny/images/qa.png 1 http://idestined.com/MyDestiny/
/wp-content/uploads/2015/02/alarm-clock-4568283_960_72%E2%80%A6 1 http://idestined.com/
/sites/all/libraries/elfinder/connectors/php/connector.php 1 http://www.google.com/
/affiliates/index.html 1 -
/inspiration/images/buy-button.png 1 http://idestined.com/inspiration/
/MyDestiny/images/value-2.png 1 http://idestined.com/MyDestiny/
/ProductDownload.dreams.zip 1 -
/__media__/js/netsoltrademark.php 1 -
/inspiration/images/video-9.png 1 http://idestined.com/inspiration/
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 http://www.google.com/
/.env 1 -
/wp-content/uploads/revslid 1 -
/inspiration/images/faq.png 1 http://idestined.com/inspiration/
/ 2 -
/wp-content/plugins/advanced_file_manager_5/php/connector.minimal.php 2 http://www.google.com/
/inspiration/images/missing.png 1 http://idestined.com/inspiration/
/wp-content/uploads/2021/01/man-3803551_960_720-400x25%E2%80%A6 2 http://idestined.com/
/wp-content/uploads/2021/01/DreamsInterpretation_S-208x300.png 1 http://idestined.com/thrive/
/wp-content/uploads/2021/01/job-interview-2819456_960_%E2%80%A6 2 http://idestined.com/
/MyDestiny/images/logo-dark.png 1 http://idestined.com/MyDestiny/
/apple-touch-icon.png 1 -
/inspiration/images/video-6.png 1 http://idestined.com/inspiration/
/inspiration/css/functional.css 1 http://idestined.com/inspiration/
/MyDestiny/images/wonder.png 1 http://idestined.com/MyDestiny/
/inspiration/images/video-8.png 1 http://idestined.com/inspiration/
/inspiration/images/focus.png 1 http://idestined.com/inspiration/
/sites/all/libraries/elfinder/elfinder.html 1 http://www.google.com/
/thankyou.html 1 -
/inspiration/images/oto-warning.png 1 http://idestined.com/inspiration/
/MyDestiny/images/mindmap.png 1 http://idestined.com/MyDestiny/
/inspiration/css/normalize.css 1 http://idestined.com/inspiration/
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 http://www.google.com/
/inspiration/images/logo-dark.png 1 http://idestined.com/inspiration/
/sites/all/libraries/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/uploads/2016/02/sky-1873934_960_720-400x25%E2%80%A6 1 http://idestined.com/
/mailto:contact@ekko.web 1 http://idestined.com/
/MyDestiny/index.html 1 -
/inspiration/js/flowplayer.min.js 1 http://idestined.com/inspiration/
/asset-manifest.json 2 http://idestined.com/
/inspiration/images/video-4.png 1 http://idestined.com/inspiration/
/inspiration/images/background.png 1 http://idestined.com/inspiration/
/inspiration/images/video-7.png 1 http://idestined.com/inspiration/
/inspiration/images/voiceover.png 1 http://idestined.com/inspiration/
/affiliates.html 1 -
/MyDestiny/images/money-back-guarantee.png 1 http://idestined.com/MyDestiny/
/MyDestiny/js/flowplayer.min.js 1 http://idestined.com/MyDestiny/
/inspiration/images/background-1.png 1 http://idestined.com/inspiration/
/inspiration/images/video-10.png 1 http://idestined.com/inspiration/
/MyDestiny/images/value-1.png 1 http://idestined.com/MyDestiny/
/inspiration/images/upgrade.png 1 http://idestined.com/inspiration/
/inspiration/images/benefits.png 1 http://idestined.com/inspiration/
/inspiration/images/video-5.png 1 http://idestined.com/inspiration/
/inspiration/images/money-back-guarantee.png 1 http://idestined.com/inspiration/
/ProductDownload/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 689
174.17.48.236 3145 10173 223725482 20210123093144
162.0.235.154 2062 2125 223201 20210130022137
174.26.118.121 455 1761 11223586 20210126100932
124.71.180.89 43 43 921229 20210120123941
121.37.133.156 21 21 471089 20210126094909
13.68.153.86 12 12 253102 20210124073452
205.169.39.77 11 155 3870417 20210120032827
205.169.39.111 10 133 1770908 20210124034357
196.249.97.140 9 23 1006136 20210126093426
149.202.98.190 8 90 3940143 20210126102253
63.32.108.187 8 110 3566159 20210118183504
107.175.210.158 7 7 195426 20210124101426
79.119.84.7 7 100 2344967 20210119104001
3.131.162.56 7 94 1506998 20210125223452
195.201.86.130 7 91 1748435 20210122121051
3.138.154.49 7 89 1747953 20210121200937
143.215.193.197 7 88 1747880 20210122121401
69.25.58.60 6 45 1014636 20210116134349
100.20.87.168 6 44 916680 20210117054802
74.125.209.61 6 68 1171416 20210124114817
130.193.214.119 6 8 48521 20210126060005
102.189.230.12 6 6 46644 20210126082454
41.235.107.182 6 22 1134556 20210126030052
18.191.34.61 6 44 916679 20210116032257
74.125.209.33 6 57 1184013 20210124114815
18.236.105.30 0 2 56045 
169.255.121.229 1 19 3566089 20210126075020
156.201.169.105 1 14 939825 20210126092825
34.255.214.250 0 6 23835 
102.143.11.69 1 19 2466262 20210126093245
42.0.7.227 1 1 7774 20210126060849
54.213.167.57 0 1 6959 
69.160.28.121 1 19 2027413 20210126101634
173.252.127.31 1 13 188775 20210124125903
42.107.156.202 1 11 789108 20210126022938
197.220.84.51 0 1 13701 
52.39.31.123 0 2 15095 
116.96.77.85 1 11 288867 20210126100154
85.9.141.14 1 1 7774 20210126101003
192.0.86.159 1 1 321 20210124151435
110.224.175.226 1 18 4112783 20210126064532
182.182.55.170 1 8 110563 20210126081512
105.112.145.232 1 12 292602 20210126085032
41.138.86.14 1 19 2027412 20210126072727
34.209.241.116 0 1 374 
59.103.190.214 1 18 4112783 20210126090054
66.181.161.124 1 25 4077698 20210126082316
192.0.116.112 2 2 347 20210124115915
5.211.218.132 1 11 288483 20210126101347
203.190.13.122 2 20 2035187 20210126100358
37.239.15.40 1 19 3566089 20210126084520
192.0.86.84 1 1 322 20210124140645
54.185.9.217 0 1 1868 
45.116.233.47 1 15 943944 20210125232106
47.29.60.104 1 18 4112783 20210126093755
111.119.187.35 1 14 939824 20210126083721
69.171.251.5 0 1 65817 
152.206.237.123 1 1 7774 20210126071230
35.164.119.209 0 1 521 
125.212.158.202 2 16 951718 20210126092402
42.106.184.80 1 19 3566089 20210126084652
173.252.95.1 0 1 65817 
74.81.88.34 1 1 221392 20210118230353
66.249.83.77 0 7 423066 
192.0.116.110 1 1 2 20210124122335
192.0.112.81 1 1 330 20210124115623
103.216.193.96 4 21 4136105 20210125220846
157.34.47.81 1 2 181128 20210126055929
223.187.216.147 1 12 292602 20210126065232
116.202.84.39 0 1 1352 
106.207.232.79 1 1 7774 20210126070312
81.30.94.216 2 20 4166347 20210126083920
34.219.125.151 0 1 30916 
157.47.200.20 2 16 951718 20210125222037
31.13.127.19 1 5 189256 20210124123902
1.38.46.21 1 14 698938 20210126095619
18.237.141.59 1 1 15819 20210117022459
154.160.11.72 2 6 126865 20210126074649
173.252.95.118 0 1 12625 
84.17.46.234 1 1 221218 20210118230353
222.79.45.214 1 1 126094 20210122025606
171.255.73.92 1 1 7774 20210126074029
102.89.1.83 0 2 76706 
